
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

17 - 20 September, 2026
$17,407
16

Lisbon, Portugal
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Eternal Fire | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 4/2 | +2 | +4 | 6 | ||
| Eliminated | 4/0 | 8/1 | +7 | +49 | 12 | ||
| Eliminated | 3/3 | 8/7 | +1 | -2 | 9 | ||
| Eliminated | 2/1 | 5/2 | +3 | +31 | 6 | ||
| Eliminated | 2/2 | 4/5 | -1 | -15 | 6 | ||
Rebels | Eliminated | 1/1 | 3/2 | +1 | +11 | 3 | |
| Eliminated | 1/1 | 2/3 | -1 | -3 | 3 | ||
| Eliminated | 1/2 | 3/4 | -1 | -4 | 3 | ||
| Eliminated | 1/2 | 2/5 | -3 | -14 | 3 | ||
| Eliminated | 0/1 | 0/2 | -2 | -22 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | -11 | 0 | ||
| Eliminated | 0/2 | 1/4 | -3 | -12 | 0 | ||
| Eliminated | 0/2 | 0/4 | -4 | -34 | 0 | ||
| Active | 1/0 | 2/0 | +2 | +22 | 3 |
November Birthday Club