
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

1 - 4 October, 2026
$13,602
16

Vila Nova de Gaia, PT
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 4/0 | 8/1 | +7 | +37 | 12 | ||
SAW | Eliminated | 5/3 | 9/6 | +3 | +23 | 15 | |
| Eliminated | 1/2 | 2/4 | -2 | -5 | 3 | ||
| Eliminated | 3/2 | 5/4 | +1 | -7 | 9 | ||
Wildcard | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -5 | 0 | ||
| Eliminated | 0/2 | 1/4 | -3 | -23 | 0 | ||
NAVI Junior | Eliminated | 0/1 | 0/2 | -2 | -9 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | ||
| Eliminated | 1/1 | 1/1 | 0 | +4 | 3 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/1 | 0/1 | -1 | -6 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/2 | 0/2 | -2 | -18 | 0 | ||
| Active | 4/2 | 8/5 | +3 | +21 | 12 |
November Birthday Club