
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

23 - 27 September, 2026
$24,330
8

Rio de Janeiro, Brazil
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Imperial | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
paiN | Eliminated | 2/0 | 4/0 | +4 | +28 | 6 | |
| Eliminated | 2/1 | 4/3 | +1 | -1 | 6 | ||
| Eliminated | 1/2 | 3/4 | -1 | -6 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | +8 | 3 | ||
| Eliminated | 1/1 | 2/3 | -1 | -6 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | -1 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -22 | 0 |
November Birthday Club