
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

6 - 24 July, 2026
$20,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Eternal Fire | Champion | 4/0 | 9/3 | +6 | +20 | 12 | |
1WIN | Eliminated | 3/1 | 8/5 | +3 | +16 | 9 | |
CYBERSHOKE | Eliminated | 3/1 | 7/2 | +5 | +34 | 9 | |
| Eliminated | 3/3 | 7/7 | 0 | -15 | 9 | ||
| Eliminated | 3/1 | 6/3 | +3 | +18 | 9 | ||
| Eliminated | 1/1 | 2/3 | -1 | +3 | 3 | ||
| Eliminated | 1/1 | 2/3 | -1 | -4 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | +3 | 0 | ||
| Eliminated | 2/1 | 5/3 | +2 | +23 | 6 | ||
| Eliminated | 2/1 | 5/3 | +2 | +9 | 6 | ||
| Eliminated | 2/1 | 3/2 | +1 | 0 | 6 | ||
| Eliminated | 2/2 | 6/4 | +2 | -3 | 6 | ||
| Eliminated | 2/2 | 4/4 | 0 | -6 | 6 | ||
| Eliminated | 1/1 | 2/2 | 0 | -2 | 3 | ||
WW | Eliminated | 0/1 | 1/2 | -1 | -2 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -5 | 0 | ||
| Eliminated | 1/1 | 1/2 | -1 | -6 | 3 | ||
ENCE | Eliminated | 1/2 | 2/4 | -2 | -5 | 3 | |
| Eliminated | 1/2 | 2/5 | -3 | -24 | 3 | ||
| Eliminated | 0/1 | 0/2 | -2 | -6 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | ||
| Eliminated | 0/2 | 0/2 | -2 | -2 | 0 | ||
| Eliminated | 0/2 | 2/4 | -2 | -18 | 0 | ||
| Eliminated | 0/2 | 0/4 | -4 | -21 | 0 |
November Birthday Club