01

xfl0ud

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


xfl0ud

SunPayus

dem0n

Krabeni

dziugss
MOUZ



Spinx



xertioN



PR



torzsi



xelex
SubsNikodeon
| Map | Win rate % |
|---|---|
| cache | |
| mirage | 84% |
| overpass | 80% |
| anubis | |
| ancient | |
| inferno | 70% |
| nuke | 65% |
| dust2 | 62% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
50% | 4 | WLWLB |
25% | 4 | BLLLW |
75% | 4 | BLWWW |
72% | 7 | WWLWL |
0% | 0 | |
50% | 4 | LWBWB |
15% | 7 | LWLBL |
| WR | M | Last 5 maps |
|---|---|---|
45% | 9 | LWBLW |
84% | 18 | WWWWW |
80% | 5 | BLWWW |
0% | 0 | |
63% | 8 | WBBBB |
70% | 13 | WWBLW |
65% | 20 | WWBLW |
62% | 13 | BLWBW |
MOUZ
84%
MOUZ
80%
MOUZ
MOUZ
MOUZ
70%
MOUZ
65%
MOUZ
62%
MOUZNovember Birthday Club