01

xfl0ud

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


xfl0ud

SunPayus

dem0n

Krabeni

dziugss
TYLOO



Mercury



Moseyuh



Jee



JamYoung



Zero
SubsDANK1NG
| Map | Win rate % |
|---|---|
| cache | |
| anubis | |
| ancient | |
| mirage | 65% |
| nuke | 55% |
| inferno | 48% |
| overpass | 40% |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
75% | 4 | BLWWW |
75% | 8 | WWLWW |
60% | 5 | WLWWL |
40% | 5 | LWBWB |
0% | 0 | |
25% | 4 | BLLLW |
15% | 7 | LWLBL |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | WLBBW |
60% | 5 | BBLLW |
45% | 9 | BBBBB |
65% | 17 | LWWLL |
55% | 11 | LBWLB |
48% | 19 | WLLLL |
40% | 5 | LBBLL |
0% | 0 |
TYLOO
TYLOO
TYLOO
65%
TYLOO
55%
TYLOO
48%
TYLOO
40%
TYLOO
TYLOONovember Birthday Club