01

xfl0ud

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


xfl0ud

SunPayus

dem0n

Krabeni

dziugss

MaSvAl

mo0nxdd

AWmorrow

tENZY

sFade8
| Map | Win rate % |
|---|---|
| cache | |
| overpass | |
| ancient | |
| anubis | |
| mirage | |
| inferno | |
| dust2 | |
| nuke |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
25% | 4 | BLLLW |
75% | 8 | WWLWW |
75% | 4 | BLWWW |
60% | 5 | WLWWL |
0% | 0 | |
15% | 7 | LWLBL |
40% | 5 | LWBWB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBBW |
100% | 1 | BBW |
50% | 12 | LWLLW |
34% | 3 | WLBBB |
50% | 8 | LBWLL |
50% | 6 | BBLLW |
45% | 9 | WWLBL |
0% | 0 |
November Birthday Club