01


Mingovi

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




The QUBE
Arcade
The QUBE
Arcade
The QUBE
Arcade Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
The QUBE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Arcadeadv



Mingovi



Kras



Mechanical



N1ghtraid



74LOR
SubsWinnieeeee
The QUBE



Paranormal_-



grizzlyslap



soloooS-



cladeee
| Map | Win rate % |
|---|---|
| dust2 | 100% |
| cache | 69% |
| inferno | 65% |
| nuke | 61% |
| mirage | 61% |
| overpass | 58% |
| ancient | 34% |
| WR | M | Last 5 maps |
|---|---|---|
45% | 9 | BBBBB |
69% | 16 | LWWWW |
65% | 17 | WWLWW |
61% | 28 | BLLLL |
61% | 33 | BBLWB |
58% | 7 | LWLWW |
34% | 9 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 1 | BL |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 2 | LL |
100%
Arcade
The QUBE
69%
Arcade
The QUBE
65%
Arcade
The QUBE
61%
Arcade
The QUBE
61%
Arcade
The QUBE
58%
Arcade
The QUBE
34%
Arcade
The QUBENovember Birthday Club