
11 - 14 July, 2025
EPL S22 Stage 1 spot
20

Asia (Online)
Event standings
| Expand | Placement | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Unplaced | HOTU | Active | 5/0 | 10/1 | +9 | +87 | 15 | |
Unplaced | IHC | Active | 5/2 | 12/6 | +6 | -6 | 15 | |
Unplaced | UR | Active | 3/2 | 7/6 | +1 | +1 | 9 | |
Unplaced | Chinggis Warriors | Active | 3/2 | 6/6 | 0 | -1 | 9 | |
Unplaced | SemperFi | Active | 3/2 | 6/6 | 0 | -6 | 9 | |
Unplaced | 5star | Active | 2/2 | 3/7 | -4 | -6 | 6 | |
Unplaced | Change The Game | Active | 1/1 | 3/2 | +1 | +5 | 3 | |
Unplaced | The QUBE | Active | 1/1 | 2/2 | 0 | -12 | 3 | |
Unplaced | Mindfreak | Active | 0/0 | 2/0 | +2 | +13 | 0 | |
Unplaced | Kaleido Gaming | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | Ground Zero | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | LE-LUX | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | ex-TALON | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | Active | 0/0 | 0/0 | 0 | -1 | 0 | ||
Unplaced | Active | 1/2 | 2/4 | -2 | -8 | 3 | ||
Unplaced | The Huns | Active | 0/1 | 1/2 | -1 | 0 | 0 | |
Unplaced | Active | 0/1 | 1/2 | -1 | -5 | 0 | ||
Unplaced | Alter Ego | Active | 0/1 | 1/2 | -1 | -7 | 0 | |
Unplaced | Victores Sumus | Active | 0/1 | 0/2 | -2 | -7 | 0 | |
Unplaced | Arcade | Active | 0/1 | 0/2 | -2 | -10 | 0 |
June Birthday Club