Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 90% |
| dust2 | 59% |
| overpass | 58% |
| mirage | 50% |
| anubis | 25% |
| ancient | 0% |
Shika
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Alter Ego| WR | M | Last 5 maps |
|---|
90% | 10 | WWWWW |
59% | 12 | LLWWW |
58% | 7 | LWLLW |
50% | 4 | WBLBB |
25% | 4 | LBBWL |
0% | 3 | BBBBB |
nuke
90%
Alter EgoWR90%
M10
WWWWW
dust2
59%
Alter EgoWR59%
M12
LLWWW
overpass
58%
Alter EgoWR58%
M7
LWLLW
mirage
50%
Alter EgoWR50%
M4
WBLBB
anubis
25%
Alter EgoWR25%
M4
LBBWL
ancient
0%
Alter EgoWR0%
M3
BBBBB