Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| anubis | 67% |
| inferno | 67% |
| dust2 | 59% |
| mirage | 50% |
| ancient | 40% |
| overpass | 40% |
Shika
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Alter Ego| WR | M | Last 5 maps |
|---|
100% | 7 | BBBWW |
67% | 3 | WLBBW |
67% | 3 | LWWBB |
59% | 12 | LWWWL |
50% | 6 | WLLWW |
40% | 5 | WBWBB |
40% | 5 | LWLLW |
nuke
100%
Alter EgoWR100%
M7
BBBWW
anubis
67%
Alter EgoWR67%
M3
WLBBW
inferno
67%
Alter EgoWR67%
M3
LWWBB
dust2
59%
Alter EgoWR59%
M12
LWWWL
mirage
50%
Alter EgoWR50%
M6
WLLWW
ancient
40%
Alter EgoWR40%
M5
WBWBB
overpass
40%
Alter EgoWR40%
M5
LWLLW