ESL Challenger League Season 51 Oceania Cup 1
Finished17 to 24 Feb · 10 teams · Bo1 and Bo3 · Online
Standings
| # | Team | W | L | Rounds |
|---|---|---|---|---|
| 1 | 4 | 0 | +70 | |
| 2 | 3 | 2 | +23 | |
| 3 | 3 | 2 | -2 | |
| 4 | 1 | 1 | -10 | |
| 5 | 1 | 2 | +7 | |
| 6 | 1 | 2 | -36 | |
| 7 | 0 | 2 | -15 | |
| 8 | 0 | 2 | -38 |
Latest results
All resultsTop players
All statsStandings and stats from finished matches on DFRAG, 22 November 2026. Ratings use Rating 2.0, players with 6 maps or more.




