
13:6de_ancient
13:4de_inferno
13:10de_mirage
The QUBE
The QUBE
The QUBE The QUBE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| mirage | |
| overpass | 100% |
| inferno | 50% |
| ancient | 40% |
| dust2 | 40% |
| nuke | 25% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 10 | WLWWL |
100% | 1 | BWBBB |
50% | 10 | WLWLW |
40% | 10 | LLWWB |
40% | 10 | WBLBL |
25% | 4 | BLBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 1 | L |
0% | 0 |
April Birthday Club