
13:8de_mirage
13:5de_dust2
5:13de_ancient
The QUBE
The QUBE
The QUBE The QUBE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The QUBE| Map | Win rate % |
|---|---|
| overpass | 100% |
| ancient | |
| mirage | 56% |
| inferno | 50% |
| anubis | |
| dust2 | |
| nuke |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBBB |
45% | 9 | WLWWB |
56% | 9 | WLWWL |
50% | 10 | WLWLW |
0% | 0 | |
34% | 9 | WBLBL |
25% | 4 | BLBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BBBBB |
60% | 15 | WWLWL |
50% | 4 | WBLBB |
50% | 2 | BBBWB |
50% | 2 | LBWB |
43% | 7 | WLWLL |
40% | 5 | BBBBB |
April Birthday Club