Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 87% |
| dust2 | 67% |
| mirage | 67% |
| inferno | 67% |
| ancient | 50% |
| nuke | 38% |
| overpass | 0% |
FlyQuest| WR | M | Last 5 maps |
|---|
87% | 15 | WWLWW |
67% | 15 | WWWLL |
67% | 6 | BBBBL |
67% | 6 | WWWLL |
50% | 4 | BBBBB |
38% | 8 | WBBLB |
0% | 1 | BBBBB |
Mindfreak| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
anubis
87%
FlyQuestWR87%
M15
WWLWW
MindfreakWR0%
M0
dust2
67%
FlyQuestWR67%
M15
WWWLL
MindfreakWR0%
M0
mirage
67%
FlyQuestWR67%
M6
BBBBL
MindfreakWR0%
M0
inferno
67%
FlyQuestWR67%
M6
WWWLL
MindfreakWR0%
M0
ancient
50%
FlyQuestWR50%
M4
BBBBB
MindfreakWR0%
M0
nuke
38%
FlyQuestWR38%
M8
WBBLB
MindfreakWR0%
M0
overpass
0%
FlyQuestWR0%
M1
BBBBB
MindfreakWR0%
M0