Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 87% |
| dust2 | 67% |
| mirage | 67% |
| inferno | 67% |
| ancient | 50% |
| nuke | 38% |
| overpass | 0% |
Mindfreak| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
FlyQuest| WR | M | Last 5 maps |
|---|
87% | 15 | WWLWW |
67% | 15 | WWWLL |
67% | 6 | BBBBL |
67% | 6 | WWWLL |
50% | 4 | BBBBB |
38% | 8 | WBBLB |
0% | 1 | BBBBB |
anubis
87%
MindfreakWR0%
M0
FlyQuestWR87%
M15
WWLWW
dust2
67%
MindfreakWR0%
M0
FlyQuestWR67%
M15
WWWLL
mirage
67%
MindfreakWR0%
M0
FlyQuestWR67%
M6
BBBBL
inferno
67%
MindfreakWR0%
M0
FlyQuestWR67%
M6
WWWLL
ancient
50%
MindfreakWR0%
M0
FlyQuestWR50%
M4
BBBBB
nuke
38%
MindfreakWR0%
M0
FlyQuestWR38%
M8
WBBLB
overpass
0%
MindfreakWR0%
M0
FlyQuestWR0%
M1
BBBBB