01

zMo

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Gods Workadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

zMo

Novski-

ripelele770

Havcock

caoo-
Gods Workadv



nibke



uhhnope



slipary



Oath



YoNdO



tajne



Emple
Subs--JP---SWANKYsunshinez

| Map | Win rate % |
|---|---|
| inferno | |
| mirage | |
| ancient | 78% |
| dust2 | 64% |
| nuke | |
| cache | |
| overpass | 34% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 5 | BBBBW |
78% | 9 | LWWWW |
0% | 0 | |
0% | 3 | WBLBB |
50% | 2 | BBBBB |
34% | 6 | WLLLL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | BBBBB |
42% | 17 | WBLBB |
78% | 9 | WWLWL |
64% | 11 | LLWWL |
0% | 0 | |
0% | 2 | BBBBB |
34% | 3 | LWL |
Gods Work
Gods Work
78%
Gods Work
64%
Gods Work
Gods Work
Gods Work
34%
Gods WorkNovember Birthday Club