01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX
| Map | Win rate % |
|---|---|
| ancient | |
| anubis | |
| cache | |
| dust2 | |
| mirage | |
| nuke | |
| overpass |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
50% | 4 | BBWBB |
50% | 4 | BWLWL |
50% | 4 | LBLBW |
43% | 7 | LLWLL |
25% | 4 | LWBLL |
25% | 4 | BLBBL |
0% | 1 | L |
November Birthday Club