
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

23 - 28 June, 2026
$150,000
16

Bucharest, Romania
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 6/1 | 13/6 | +7 | +53 | 18 | ||
| Eliminated | 4/2 | 10/7 | +3 | -2 | 12 | ||
| Eliminated | 4/1 | 9/4 | +5 | +20 | 12 | ||
Sharks | Eliminated | 3/2 | 8/5 | +3 | +11 | 9 | |
| Eliminated | 2/2 | 4/4 | 0 | -1 | 6 | ||
| Eliminated | 1/2 | 3/4 | -1 | -10 | 3 | ||
Sashi | Eliminated | 2/2 | 5/6 | -1 | +12 | 6 | |
| Eliminated | 2/2 | 4/5 | -1 | -7 | 6 | ||
9INE | Eliminated | 1/2 | 4/4 | 0 | -9 | 3 | |
| Eliminated | 1/2 | 2/4 | -2 | -1 | 3 | ||
| Eliminated | 1/2 | 3/5 | -2 | -21 | 3 | ||
| Eliminated | 1/2 | 2/5 | -3 | -13 | 3 | ||
K27 | Eliminated | 0/0 | 0/0 | 0 | -2 | 0 | |
OG | Eliminated | 0/2 | 2/4 | -2 | -13 | 0 | |
GamerLegion | Eliminated | 0/2 | 1/4 | -3 | -3 | 0 | |
Eternal Fire | Eliminated | 0/2 | 1/4 | -3 | -14 | 0 |
November Birthday Club