01

volt

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
OG | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

volt

-Matheos-

-Banjo

ztr
OG



spooke



Nexius



k1to0



F1KU
| Map | Win rate % |
|---|---|
| cache | |
| nuke | |
| overpass | |
| inferno | |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
100% | 1 | W |
0% | 1 | BBL |
0% | 2 | BLW |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BBBBL |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
0% | 0 |
OG
OG
OG
OG
OGNovember Birthday Club