01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX
Sharks
| Map | Win rate % |
|---|---|
| nuke | 100% |
| cache | |
| ancient | |
| anubis | |
| dust2 | |
| mirage | |
| overpass | 0% |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
25% | 4 | BLBBL |
50% | 4 | LBLBW |
50% | 4 | BBWBB |
50% | 4 | BWLWL |
43% | 7 | LLWLL |
25% | 4 | LWBLL |
0% | 1 | L |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
0% | 0 | |
0% | 0 | |
0% | 1 | LB |
0% | 0 | |
0% | 1 | BL |
0% | 1 | BLB |
0% | 1 | LBBB |
100%
Sharks
Sharks
Sharks
Sharks
Sharks
Sharks
0%
Sharks
0%
SharksNovember Birthday Club