01


Snax

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





GamerLegion | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
GamerLegion



Snax



FL4MUS



BARY85



REZ



sl3nd-



faveN



Goody



Mike-Tauson



ztr
| Map | Win rate % |
|---|---|
| inferno | |
| cache | 100% |
| overpass | 100% |
| dust2 | |
| ancient | 34% |
| nuke | 34% |
| mirage | 29% |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | BBLBB |
100% | 2 | BWW |
100% | 1 | BW |
60% | 5 | LWWWB |
34% | 6 | BLLWB |
34% | 9 | LWWWL |
29% | 7 | LBWBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 1 | L |
0% | 0 | |
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 0 |
GamerLegion
100%
GamerLegion
100%
GamerLegion
GamerLegion
34%
GamerLegion
34%
GamerLegion
29%
GamerLegionNovember Birthday Club