01


Anlelele

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Sashi | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Sashi



Anlelele



Zyphon
SubsacoRhatzBeccieCabbi

cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX
| Map | Win rate % |
|---|---|
| overpass | 100% |
| anubis | |
| cache | |
| ancient | |
| dust2 | 50% |
| nuke | 34% |
| mirage | |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 1 | BBBL |
0% | 2 | LBBLB |
50% | 2 | BWW |
34% | 3 | BLWW |
0% | 2 | LBBLB |
0% | 1 | BL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 4 | BWLWL |
50% | 4 | LBLBW |
50% | 4 | BBWBB |
34% | 6 | LLWLL |
0% | 3 | BLBBL |
25% | 4 | LWBLL |
0% | 0 |
100%
Sashi
Sashi
Sashi
Sashi
50%
Sashi
34%
Sashi
Sashi
0%
SashiNovember Birthday Club