Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 67% |
| nuke | 66% |
| mirage | 63% |
| inferno | 57% |
| dust2 | 57% |
| anubis | 53% |
| overpass | 50% |
| cache | 0% |
Mindfreak| WR | M | Last 5 maps |
|---|
62% | 18 | LWLLW |
55% | 24 | WBLWB |
63% | 37 | LWLWW |
57% | 37 | LWLWW |
37% | 11 | BLLBB |
46% | 11 | BBBBL |
34% | 3 | BBBBB |
0% | 1 | BBLBB |
Ground Zero| WR | M | Last 5 maps |
|---|
67% | 3 | BWWBB |
66% | 23 | BWLWW |
53% | 17 | BBBBB |
50% | 16 | LWBWB |
57% | 30 | LWWWW |
53% | 23 | LWWWW |
50% | 2 | BBBBB |
0% | 0 | |
ancient
67%
MindfreakWR62%
M18
LWLLW
Ground ZeroWR67%
M3
BWWBB
nuke
66%
MindfreakWR55%
M24
WBLWB
Ground ZeroWR66%
M23
BWLWW
mirage
63%
MindfreakWR63%
M37
LWLWW
Ground ZeroWR53%
M17
BBBBB
inferno
57%
MindfreakWR57%
M37
LWLWW
Ground ZeroWR50%
M16
LWBWB
dust2
57%
MindfreakWR37%
M11
BLLBB
Ground ZeroWR57%
M30
LWWWW
anubis
53%
MindfreakWR46%
M11
BBBBL
Ground ZeroWR53%
M23
LWWWW
overpass
50%
MindfreakWR34%
M3
BBBBB
Ground ZeroWR50%
M2
BBBBB
cache
0%
MindfreakWR0%
M1
BBLBB
Ground ZeroWR0%
M0