01


Mingovi

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




AimersClub
Arcade
AimersClub
Arcade
AimersClub
Arcade Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
AimersClubmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Arcadeadv



Mingovi



Kras



Mechanical



N1ghtraid



74LOR
SubsWinnieeeee
AimersClubmain



snowkey



PaPaDoxie



tekz-_-



JohnSm1th



Ratzz-
| Map | Win rate % |
|---|---|
| overpass | 100% |
| cache | 69% |
| inferno | 65% |
| nuke | 61% |
| mirage | 61% |
| dust2 | 45% |
| ancient | 34% |
| WR | M | Last 5 maps |
|---|---|---|
58% | 7 | LWLWW |
69% | 16 | LWWWW |
65% | 17 | WWLWW |
61% | 28 | BLLLL |
61% | 33 | BBLWB |
45% | 9 | BBBBB |
34% | 9 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 1 | L |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 0 |
100%
Arcade
AimersClub
69%
Arcade
AimersClub
65%
Arcade
AimersClub
61%
Arcade
AimersClub
61%
Arcade
AimersClub
45%
Arcade
AimersClub
34%
Arcade
AimersClubNovember Birthday Club