
2 Mar - 9 May, 2026
$4,000 AUD
14

Oceania (online)
This leaderboard is still under development
| DIV | Team | Matches played | Matches won/lost | Maps played | Maps won/lost | R/D | Points |
|---|---|---|---|---|---|---|---|
| adv | Abyssal | 11 | 10/1 | 17 | 15/2 | +98 | 30 |
| adv | Ding Cuts | 10 | 9/1 | 19 | 14/5 | +51 | 27 |
| adv | Arcade | 11 | 8/3 | 7 | 5/2 | +30 | 24 |
| adv | DXA | 10 | 7/3 | 4 | 4/0 | +24 | 21 |
| adv | StaQued | 9 | 5/4 | 12 | 8/4 | +21 | 15 |
| main | AimersClub | 9 | 5/4 | 15 | 10/5 | 0 | 15 |
| adv | BBBMBCBS | 8 | 3/5 | 13 | 6/7 | +7 | 9 |
| main | DINQ | 8 | 3/5 | 16 | 6/10 | -36 | 9 |
Mindfreak | 6 | 2/4 | 14 | 6/8 | -3 | 6 | |
| adv | Time waves | 6 | 2/4 | 12 | 5/7 | -10 | 6 |
| main | SPLENDID | 6 | 1/5 | 15 | 5/10 | -45 | 3 |
| main | Xist | 6 | 1/5 | 14 | 3/11 | -68 | 3 |
| main | YCreate | 6 | 0/6 | 10 | 2/8 | -51 | 0 |
| main | Prevail ANZ | 6 | 0/6 | 10 | 0/10 | -52 | 0 |
June Birthday Club