01


Muzoona

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




DINQ
BGNS Esports
DINQ
BGNS Esports
DINQ
BGNS Esports BGNS Esportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BGNS Esportsmain



Muzoona



ElephanT



jcg



Prodigy



DiddyParty-
SubsKolTicLebbie007BEAN_DREAMShoeyyylawlkayFitzyMFKonlaxxZanderx
DINQmain



c0nZ



AUSSIEBLOKe



rincon



tekz-_-



Zacheraay



COOOOOOOFFEE



ogrogue
SubsPeachcallummurrayMonNiQ
BGNS Esports
| Map | Win rate % |
|---|---|
| ancient | 63% |
| cache | 60% |
| inferno | 57% |
| mirage | 54% |
| anubis | 50% |
| nuke | 50% |
| overpass | 20% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
43% | 28 | LBLWB |
17% | 12 | LBBBB |
46% | 35 | BLLLW |
54% | 45 | WWLLL |
34% | 6 | BBBBB |
44% | 23 | BBBBB |
0% | 0 | |
0% | 7 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
63% | 8 | WBWWW |
60% | 10 | WLWLL |
57% | 16 | WBWLL |
20% | 5 | BBBLB |
50% | 12 | LLBWB |
50% | 2 | BBBBB |
20% | 5 | BLLLL |
0% | 0 |
63%
BGNS Esports
DINQ
60%
BGNS Esports
DINQ
57%
BGNS Esports
DINQ
54%
BGNS Esports
DINQ
50%
BGNS Esports
DINQ
50%
BGNS Esports
DINQ
20%
BGNS Esports
DINQ
0%
BGNS Esports
DINQNovember Birthday Club