CCT Season 3 Oceania Series 4
Finished17 to 28 Feb · 12 teams · Bo1, Bo3 and Bo5 · Online
Standings
| # | Team | W | L | Rounds |
|---|---|---|---|---|
| 1 | 3 | 1 | +27 | |
| 2 | 2 | 2 | +7 | |
| 3 | 2 | 2 | -1 | |
| 4 | 2 | 3 | -32 | |
| 5 | 2 | 0 | +1 | |
| 6 | 3 | 2 | +17 | |
| 7 | 2 | 1 | +6 | |
| 8 | 1 | 2 | -20 |
1 more team
Latest results
All resultsTop players
All statsStandings and stats from finished matches on DFRAG, 22 November 2026. Ratings use Rating 2.0, players with 6 maps or more.




