
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

15 - 27 September, 2026
$25,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 3/0 | 6/1 | +5 | +34 | 9 | ||
| Eliminated | 3/1 | 6/3 | +3 | +27 | 9 | ||
| Eliminated | 3/1 | 7/3 | +4 | +14 | 9 | ||
| Eliminated | 2/1 | 4/3 | +1 | -5 | 6 | ||
| Eliminated | 1/1 | 3/3 | 0 | +8 | 3 | ||
ENCE | Eliminated | 1/1 | 2/2 | 0 | -12 | 3 | |
Nemiga | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | ||
NAVI Junior | Eliminated | 2/1 | 4/3 | +1 | +3 | 6 | |
| Eliminated | 1/1 | 2/2 | 0 | 0 | 3 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | -1 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | -2 | 0 | ||
WW | Eliminated | 0/1 | 1/2 | -1 | -5 | 0 | |
QUAZAR | Eliminated | 0/1 | 1/2 | -1 | -8 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -8 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | -8 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -8 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -15 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | ||
Permitta | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club