01

volt

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


volt

-Matheos-

-Banjo

ztr
Sashi



Anlelele



Zyphon
SubsacoRhatzBeccieCabbi
| Map | Win rate % |
|---|---|
| overpass | |
| cache | |
| nuke | |
| dust2 | 67% |
| ancient | 34% |
| mirage | 0% |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
100% | 1 | W |
0% | 2 | BLL |
0% | 0 | |
0% | 0 | |
0% | 1 | BBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 1 | BBBL |
50% | 4 | BLWLW |
67% | 3 | BWLW |
34% | 3 | LBBLB |
0% | 2 | LBBLB |
0% | 1 | BL |
Sashi
Sashi
Sashi
67%
Sashi
34%
Sashi
0%
Sashi
0%
SashiNovember Birthday Club