
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

2 - 14 September, 2026
$25,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 3/0 | 6/2 | +4 | +31 | 9 | ||
Nemiga | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 4/1 | +3 | +13 | 6 | ||
Sashi | Eliminated | 2/1 | 5/4 | +1 | +13 | 6 | |
SINNERS | Eliminated | 1/0 | 2/0 | +2 | +18 | 3 | |
| Eliminated | 2/2 | 4/6 | -2 | -2 | 6 | ||
| Eliminated | 1/1 | 3/2 | +1 | +10 | 3 | ||
| Eliminated | 1/1 | 3/2 | +1 | +4 | 3 | ||
| Eliminated | 1/0 | 2/1 | +1 | 0 | 3 | ||
| Eliminated | 1/1 | 3/3 | 0 | -6 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | -13 | 3 | ||
| Eliminated | 0/0 | 0/0 | 0 | -1 | 0 | ||
| Eliminated | 1/2 | 3/4 | -1 | -10 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | -9 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | -17 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -4 | 0 | ||
| Eliminated | 1/1 | 3/3 | 0 | +8 | 3 | ||
| Eliminated | 0/1 | 0/2 | -2 | -10 | 0 | ||
| Eliminated | 0/2 | 1/4 | -3 | -12 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
MOUZ NXT | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/1 | 1/2 | -1 | -13 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
HAVU | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club