
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

18 - 30 August, 2026
$25,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 4/0 | 8/1 | +7 | +34 | 12 | ||
| Eliminated | 3/1 | 6/2 | +4 | +21 | 9 | ||
| Eliminated | 2/1 | 4/3 | +1 | +11 | 6 | ||
| Eliminated | 1/1 | 2/3 | -1 | -1 | 3 | ||
| Eliminated | 2/1 | 4/3 | +1 | +17 | 6 | ||
| Eliminated | 1/1 | 2/2 | 0 | -12 | 3 | ||
SINNERS | Eliminated | 1/1 | 2/3 | -1 | +1 | 3 | |
Nemiga | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 1/0 | 2/1 | +1 | +11 | 3 | ||
| Eliminated | 1/1 | 3/2 | +1 | -2 | 3 | ||
| Eliminated | 1/1 | 3/3 | 0 | +10 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | +4 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | -4 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | -12 | 0 | ||
Sashi | Eliminated | 0/1 | 1/2 | -1 | -13 | 0 | |
OG | Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | |
HyperSpirit | Eliminated | 0/1 | 1/2 | -1 | -11 | 0 | |
| Eliminated | 0/2 | 1/4 | -3 | -20 | 0 | ||
| Eliminated | 0/2 | 0/4 | -4 | -22 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
HAVU | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club