
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

21 Jul - 2 Aug, 2026
$25,000
23

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Sashi | Champion | 3/0 | 6/3 | +3 | +18 | 9 | |
SINNERS | Eliminated | 3/1 | 7/4 | +3 | +21 | 9 | |
| Eliminated | 2/1 | 5/2 | +3 | +24 | 6 | ||
| Eliminated | 2/1 | 5/3 | +2 | +10 | 6 | ||
| Eliminated | 2/1 | 5/3 | +2 | +10 | 6 | ||
| Eliminated | 1/1 | 3/3 | 0 | +3 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | -2 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | -4 | 0 | ||
| Eliminated | 1/1 | 2/2 | 0 | -1 | 3 | ||
1WIN | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | -9 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | -4 | 0 | ||
K27 | Eliminated | 0/1 | 1/2 | -1 | -6 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -5 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -11 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -25 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club