
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

9 - 21 June, 2026
$25,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 2/0 | 4/1 | +3 | +24 | 6 | ||
| Eliminated | 4/1 | 8/4 | +4 | +29 | 12 | ||
Virtus.pro | Eliminated | 3/1 | 6/4 | +2 | +20 | 9 | |
100 Thieves Roobet | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 4/1 | +3 | +24 | 6 | ||
Gentle Mates | Eliminated | 1/1 | 3/2 | +1 | -2 | 3 | |
1WIN | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/1 | 1/2 | -1 | -11 | 0 | ||
| Eliminated | 1/0 | 2/1 | +1 | -6 | 3 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | -5 | 0 | ||
| Eliminated | 1/2 | 3/5 | -2 | -13 | 3 | ||
K27 | Eliminated | 0/1 | 1/2 | -1 | -3 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -15 | 0 | ||
HOTU | Eliminated | 0/1 | 0/2 | -2 | -17 | 0 | |
| Eliminated | 1/0 | 2/0 | +2 | +11 | 3 | ||
| Eliminated | 0/2 | 2/4 | -2 | -2 | 0 | ||
| Eliminated | 0/2 | 2/4 | -2 | -3 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -19 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
HEROIC Academy | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club