
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

25 May - 6 Jun, 2026
$25,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
100 Thieves Roobet | Champion | 4/0 | 8/1 | +7 | +33 | 12 | |
| Eliminated | 3/1 | 7/2 | +5 | +30 | 9 | ||
| Eliminated | 5/1 | 10/4 | +6 | +25 | 15 | ||
1WIN | Eliminated | 2/1 | 4/3 | +1 | +6 | 6 | |
| Eliminated | 4/2 | 9/6 | +3 | +10 | 12 | ||
| Eliminated | 4/3 | 9/9 | 0 | -19 | 12 | ||
| Eliminated | 1/1 | 2/2 | 0 | -5 | 3 | ||
| Eliminated | 2/3 | 5/6 | -1 | +22 | 6 | ||
| Eliminated | 3/2 | 7/5 | +2 | +10 | 9 | ||
| Eliminated | 2/1 | 4/3 | +1 | +25 | 6 | ||
| Eliminated | 2/1 | 4/3 | +1 | +2 | 6 | ||
| Eliminated | 3/3 | 8/7 | +1 | -3 | 9 | ||
Nemiga | Eliminated | 0/0 | 0/0 | 0 | -6 | 0 | |
| Eliminated | 0/1 | 1/2 | -1 | -1 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -6 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -9 | 0 | ||
ASTRAL | Eliminated | 2/3 | 5/8 | -3 | -28 | 6 | |
| Eliminated | 0/1 | 1/2 | -1 | -3 | 0 | ||
Rebels | Eliminated | 1/3 | 4/7 | -3 | -22 | 3 | |
HAVU | Eliminated | 1/2 | 4/4 | 0 | +17 | 3 | |
| Eliminated | 1/2 | 3/5 | -2 | -9 | 3 | ||
HEROIC Academy | Eliminated | 1/3 | 3/7 | -4 | -16 | 3 | |
| Eliminated | 0/2 | 1/4 | -3 | -10 | 0 | ||
| Eliminated | 0/3 | 1/6 | -5 | -43 | 0 |
November Birthday Club