
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

18 - 30 May, 2026
$25,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Gentle Mates | Champion | 4/0 | 8/1 | +7 | +37 | 12 | |
WW | Eliminated | 3/1 | 6/5 | +1 | -15 | 9 | |
| Eliminated | 5/2 | 10/6 | +4 | +23 | 15 | ||
| Eliminated | 2/1 | 5/3 | +2 | +12 | 6 | ||
| Eliminated | 4/2 | 8/5 | +3 | +10 | 12 | ||
| Eliminated | 4/3 | 9/8 | +1 | +6 | 12 | ||
Nemiga | Eliminated | 1/1 | 3/2 | +1 | +18 | 3 | |
Eternal Fire | Eliminated | 1/1 | 3/3 | 0 | +2 | 3 | |
| Eliminated | 3/1 | 7/2 | +5 | +33 | 9 | ||
fnatic | Eliminated | 3/1 | 7/2 | +5 | +21 | 9 | |
| Eliminated | 3/2 | 6/5 | +1 | +7 | 9 | ||
| Eliminated | 3/3 | 6/6 | 0 | +14 | 9 | ||
| Eliminated | 3/3 | 6/7 | -1 | -6 | 9 | ||
Tricked | Eliminated | 0/1 | 1/2 | -1 | -3 | 0 | |
| Eliminated | 0/1 | 1/2 | -1 | -10 | 0 | ||
1WIN | Eliminated | 0/1 | 0/2 | -2 | -6 | 0 | |
| Eliminated | 2/3 | 7/8 | -1 | -7 | 6 | ||
| Eliminated | 2/3 | 4/6 | -2 | -12 | 6 | ||
| Eliminated | 2/3 | 5/7 | -2 | -18 | 6 | ||
| Eliminated | 1/3 | 4/6 | -2 | -11 | 3 | ||
| Eliminated | 1/3 | 3/6 | -3 | -13 | 3 | ||
| Eliminated | 1/3 | 2/6 | -4 | -22 | 3 | ||
| Eliminated | 0/3 | 1/6 | -5 | -32 | 0 | ||
| Eliminated | 0/3 | 0/6 | -6 | -28 | 0 |
November Birthday Club