01


KaiR0N-

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Nemiga



KaiR0N-



syph0



Xant3r



khaN



robo
| Map | Win rate % |
|---|---|
| anubis | |
| nuke | |
| ancient | 90% |
| dust2 | 75% |
| cache | 72% |
| mirage | 67% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBWB |
100% | 2 | WW |
0% | 2 | LL |
0% | 0 | |
50% | 2 | BBBBW |
50% | 2 | BBBLW |
| WR | M | Last 5 maps |
|---|---|---|
50% | 4 | BBLLW |
60% | 5 | LBWWB |
90% | 10 | WBWWB |
75% | 8 | LWWWB |
72% | 7 | LWWBW |
67% | 6 | WBLLB |
Nemiga
Nemiga
90%
Nemiga
75%
Nemiga
72%
Nemiga
67%
NemigaNovember Birthday Club