
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

28 Sep - 10 Oct, 2026
$25,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Active | 6/1 | 12/5 | +7 | +56 | 18 | ||
| Active | 4/1 | 8/2 | +6 | +42 | 12 | ||
| Active | 3/1 | 6/3 | +3 | +21 | 9 | ||
| Active | 3/1 | 6/3 | +3 | +15 | 9 | ||
| Active | 3/1 | 7/5 | +2 | +5 | 9 | ||
| Active | 3/2 | 6/6 | 0 | -11 | 9 | ||
| Active | 1/0 | 2/0 | +2 | +10 | 3 | ||
| Active | 3/3 | 9/7 | +2 | +10 | 9 | ||
| Active | 2/2 | 5/4 | +1 | +6 | 6 | ||
Nemiga | Active | 1/1 | 3/2 | +1 | +11 | 3 | |
| Active | 1/1 | 2/3 | -1 | +8 | 3 | ||
| Active | 1/1 | 2/3 | -1 | -11 | 3 | ||
| Active | 0/0 | 0/0 | 0 | -1 | 0 | ||
CYBERSHOKE | Active | 0/0 | 0/0 | 0 | -1 | 0 | |
| Active | 2/3 | 4/6 | -2 | -6 | 6 | ||
| Active | 2/3 | 4/7 | -3 | -17 | 6 | ||
| Active | 1/2 | 3/4 | -1 | -19 | 3 | ||
| Active | 1/2 | 4/5 | -1 | -34 | 3 | ||
| Active | 0/1 | 1/2 | -1 | -4 | 0 | ||
SINNERS | Active | 0/1 | 1/2 | -1 | -6 | 0 | |
| Active | 1/3 | 5/6 | -1 | +9 | 3 | ||
| Active | 0/2 | 0/4 | -4 | -14 | 0 | ||
| Active | 0/3 | 1/6 | -5 | -25 | 0 | ||
| Active | 0/3 | 0/6 | -6 | -44 | 0 |
November Birthday Club