
TYLOO
FURIA
TYLOO
FURIA
TYLOO
FURIA| Map | Win rate % |
|---|---|
| mirage | 100% |
| inferno | 100% |
| overpass | 100% |
| nuke | 67% |
| dust2 | 50% |
| anubis | 50% |
| train | 0% |
| WR | M | Last 5 maps |
|---|---|---|
40% | 10 | LLWWL |
67% | 9 | LWWBB |
58% | 7 | BLLWB |
0% | 2 | LBBBL |
50% | 10 | WWWLL |
50% | 2 | BLWBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WBW |
100% | 1 | W |
100% | 2 | WWBB |
67% | 3 | BWWL |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
March Birthday Club