
18 - 29 March, 2026
$1,100,000
16

CPH, DK & Rotterdam, NL
Event standings
| Expand | Placement | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Unplaced | Vitality | Active | 5/0 | 11/0 | +11 | +66 | 15 | |
Unplaced | FURIA | Active | 3/1 | 6/4 | +2 | +16 | 9 | |
Unplaced | PARIVISION | Active | 3/2 | 7/5 | +2 | +13 | 9 | |
Unplaced | The MongolZ | Active | 3/2 | 6/4 | +2 | 0 | 9 | |
Unplaced | Aurora | Active | 3/2 | 6/5 | +1 | +2 | 9 | |
Unplaced | Natus Vincere | Active | 3/2 | 7/7 | 0 | -1 | 9 | |
Unplaced | Spirit | Active | 2/2 | 4/4 | 0 | 0 | 6 | |
Unplaced | B8 | Active | 1/1 | 3/2 | +1 | +1 | 3 | |
Unplaced | Ninjas in Pyjamas | Active | 1/1 | 3/3 | 0 | +8 | 3 | |
Unplaced | Falcons | Active | 2/3 | 4/9 | -5 | -12 | 6 | |
Unplaced | TYLOO | Active | 1/2 | 4/4 | 0 | -7 | 3 | |
Unplaced | NRG | Active | 1/2 | 3/4 | -1 | -13 | 3 | |
Unplaced | 9z | Active | 1/2 | 2/5 | -3 | -25 | 3 | |
Unplaced | FaZe | Active | 0/2 | 2/4 | -2 | -5 | 0 | |
Unplaced | MOUZ | Active | 0/2 | 1/4 | -3 | -19 | 0 | |
Unplaced | Liquid | Active | 0/3 | 1/6 | -5 | -24 | 0 |
June Birthday Club