01


KaiR0N-

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Nemiga



KaiR0N-



syph0



Xant3r



khaN



robo
G2



huNter-



NertZ



HeavyGod



r1nkle



MATYS
Subs-tAk
| Map | Win rate % |
|---|---|
| ancient | 90% |
| overpass | 80% |
| dust2 | 75% |
| cache | 72% |
| mirage | 67% |
| nuke | 60% |
| inferno | 54% |
| anubis | 50% |
| WR | M | Last 5 maps |
|---|---|---|
90% | 10 | WBWWB |
0% | 0 | |
75% | 8 | LWWWB |
72% | 7 | LWWBW |
67% | 6 | WBLLB |
60% | 5 | LBWWB |
0% | 0 | |
50% | 4 | BBLLW |
| WR | M | Last 5 maps |
|---|---|---|
62% | 18 | LWLWL |
80% | 5 | WWLWW |
27% | 15 | WLBLL |
0% | 3 | BBLBB |
62% | 13 | BLLLW |
0% | 2 | LBLBB |
54% | 13 | BLLLW |
38% | 8 | LBBWB |
90%
Nemiga
G2
80%
Nemiga
G2
75%
Nemiga
G2
72%
Nemiga
G2
67%
Nemiga
G2
60%
Nemiga
G2
54%
Nemiga
G2
50%
Nemiga
G2November Birthday Club