
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

21 - 26 July, 2026
$410,000
32

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Liquid | Active | 2/0 | 4/0 | +4 | +22 | 6 | |
paiN | Active | 2/0 | 4/0 | +4 | +18 | 6 | |
MOUZ | Active | 2/0 | 4/0 | +4 | +17 | 6 | |
FaZe | Active | 2/0 | 4/1 | +3 | +23 | 6 | |
The MongolZ | Active | 2/0 | 4/1 | +3 | +10 | 6 | |
3DMAX | Active | 2/0 | 4/1 | +3 | +9 | 6 | |
Spirit | Active | 2/0 | 4/2 | +2 | +16 | 6 | |
Astralis | Active | 2/0 | 4/2 | +2 | +16 | 6 | |
HOTU | Eliminated | 1/1 | 3/2 | +1 | -2 | 3 | |
Wildcard | Eliminated | 1/1 | 2/2 | 0 | +6 | 3 | |
Ninjas in Pyjamas | Eliminated | 1/1 | 2/2 | 0 | -1 | 3 | |
100 Thieves Roobet | Eliminated | 1/1 | 3/3 | 0 | -7 | 3 | |
| Eliminated | 1/1 | 3/3 | 0 | -12 | 3 | ||
| Eliminated | 1/1 | 2/3 | -1 | +2 | 3 | ||
| Eliminated | 1/1 | 2/3 | -1 | -3 | 3 | ||
G2 | Eliminated | 1/1 | 2/3 | -1 | -9 | 3 | |
Falcons | Eliminated | 0/1 | 1/2 | -1 | +1 | 0 | |
HEROIC | Eliminated | 0/1 | 1/2 | -1 | 0 | 0 | |
FURIA | Eliminated | 0/1 | 1/2 | -1 | -2 | 0 | |
| Eliminated | 0/1 | 1/2 | -1 | -3 | 0 | ||
Aurora | Eliminated | 0/1 | 1/2 | -1 | -5 | 0 | |
Nemiga | Eliminated | 0/1 | 1/2 | -1 | -6 | 0 | |
| Eliminated | 0/1 | 1/2 | -1 | -7 | 0 | ||
SINNERS | Eliminated | 0/1 | 1/2 | -1 | -8 | 0 | |
OG | Eliminated | 0/1 | 1/2 | -1 | -10 | 0 | |
Vitality | Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | |
GamerLegion | Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | |
M80 | Eliminated | 0/1 | 0/2 | -2 | -8 | 0 | |
Gentle Mates | Eliminated | 0/1 | 0/2 | -2 | -9 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -9 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -9 | 0 | ||
Alliance | Eliminated | 0/1 | 0/2 | -2 | -16 | 0 |
November Birthday Club