01


NAF-FLY

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




Liquid | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
G2 | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Liquid



NAF-FLY



JT



EliGE



malbsMd



Jorko
G2



huNter-



NertZ



HeavyGod



r1nkle



MATYS
Subs-tAk
| Map | Win rate % |
|---|---|
| overpass | 80% |
| mirage | 75% |
| inferno | 70% |
| ancient | 62% |
| anubis | 50% |
| nuke | 50% |
| cache | 40% |
| dust2 | 27% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
75% | 8 | WLWWW |
70% | 10 | WLWBW |
0% | 1 | LBBBB |
50% | 8 | WLWLW |
50% | 10 | BLBBB |
40% | 5 | BLLWB |
10% | 11 | BBBBL |
| WR | M | Last 5 maps |
|---|---|---|
80% | 5 | WWLWW |
67% | 12 | BLLLW |
54% | 13 | BLLLW |
62% | 18 | LWLWL |
43% | 7 | LBBWB |
0% | 2 | LBLBB |
0% | 3 | BBLBB |
27% | 15 | WLBLL |
80%
Liquid
G2
75%
Liquid
G2
70%
Liquid
G2
62%
Liquid
G2
50%
Liquid
G2
50%
Liquid
G2
40%
Liquid
G2
27%
Liquid
G2November Birthday Club