01

volt

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


volt

-Matheos-

-Banjo

ztr
MOUZ



Spinx



xertioN



PR



torzsi



xelex
SubsNikodeon
| Map | Win rate % |
|---|---|
| overpass | |
| nuke | |
| cache | |
| mirage | 84% |
| inferno | 70% |
| ancient | 63% |
| dust2 | 62% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
100% | 1 | W |
0% | 0 | |
0% | 1 | BBL |
0% | 0 | |
0% | 2 | BLL |
| WR | M | Last 5 maps |
|---|---|---|
80% | 5 | BLWWW |
65% | 20 | WWBLW |
45% | 9 | LWBLW |
84% | 18 | WWWWW |
70% | 13 | WWBLW |
63% | 8 | WBBBB |
62% | 13 | BLWBW |
MOUZ
MOUZ
MOUZ
84%
MOUZ
70%
MOUZ
63%
MOUZ
62%
MOUZNovember Birthday Club