01

doc

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


doc

gafolo

rdnzao

koala

maxxkor
SubsD10S_
FaZe



jcobbb



JBOEN



Twistzz



frozen



Neityu
| Map | Win rate % |
|---|---|
| anubis | 75% |
| mirage | 75% |
| cache | |
| nuke | 58% |
| inferno | |
| ancient | 38% |
| dust2 | 38% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BWBLB |
38% | 8 | LBWWB |
67% | 9 | BLWWW |
50% | 6 | LWLLW |
40% | 5 | WBLLB |
25% | 8 | LLLWW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | WBWBB |
75% | 8 | LBWBW |
58% | 7 | LBWLL |
58% | 7 | WLWLW |
0% | 0 | |
38% | 16 | LWBWB |
38% | 8 | LWLWL |
75%
FaZe
75%
FaZe
FaZe
58%
FaZe
FaZe
38%
FaZe
38%
FaZeNovember Birthday Club