01

JW

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


JW

KRIMZ

bobeksde

-Rolf

maxster

dex666
FaZe



jcobbb



JBOEN



Twistzz



frozen



Neityu
| Map | Win rate % |
|---|---|
| anubis | 75% |
| mirage | 72% |
| inferno | |
| nuke | 58% |
| ancient | |
| cache | 50% |
| dust2 | 38% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | LWBBB |
40% | 5 | WLBWL |
67% | 6 | WBLLW |
25% | 4 | LWBBL |
58% | 7 | BBBLL |
0% | 4 | BBLBL |
0% | 3 | LLBBL |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | WBWBB |
72% | 7 | LBWBW |
0% | 0 | |
58% | 7 | WLWLW |
40% | 15 | LWBWB |
50% | 6 | LBWLL |
38% | 8 | LWLWL |
75%
FaZe
72%
FaZe
FaZe
58%
FaZe
FaZe
50%
FaZe
38%
FaZeNovember Birthday Club