01


KaiR0N-

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Nemiga



KaiR0N-



syph0



Xant3r



khaN



robo
| Map | Win rate % |
|---|---|
| ancient | 90% |
| dust2 | 75% |
| cache | 63% |
| mirage | 58% |
| nuke | 50% |
| anubis | 50% |
| inferno |
| WR | M | Last 5 maps |
|---|---|---|
90% | 10 | WBWWB |
75% | 8 | LWWWB |
63% | 8 | LWWBL |
58% | 7 | WBLLB |
50% | 6 | LBWWB |
50% | 4 | BBLLW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | L |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
90%
Nemiga
75%
Nemiga
63%
Nemiga
58%
Nemiga
50%
Nemiga
50%
Nemiga
NemigaNovember Birthday Club