
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

28 Apr - 10 May, 2026
$50,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 4/0 | 8/2 | +6 | +32 | 12 | ||
Nemiga | Eliminated | 2/0 | 4/2 | +2 | +13 | 6 | |
CYBERSHOKE | Eliminated | 3/0 | 6/2 | +4 | +28 | 9 | |
| Eliminated | 2/1 | 4/2 | +2 | +15 | 6 | ||
| Eliminated | 1/1 | 3/3 | 0 | +11 | 3 | ||
| Eliminated | 1/1 | 3/3 | 0 | -4 | 3 | ||
| Eliminated | 1/1 | 3/3 | 0 | -4 | 3 | ||
Alliance | Eliminated | 1/1 | 2/3 | -1 | -16 | 3 | |
| Eliminated | 1/1 | 3/2 | +1 | +4 | 3 | ||
| Eliminated | 1/1 | 3/3 | 0 | +1 | 3 | ||
| Eliminated | 1/2 | 3/5 | -2 | -5 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | +1 | 0 | ||
9INE | Eliminated | 0/1 | 1/2 | -1 | -4 | 0 | |
Tricked | Eliminated | 0/1 | 1/2 | -1 | -14 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -13 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -16 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | 0 | 0 | ||
ASTRAL | Eliminated | 0/1 | 1/2 | -1 | -9 | 0 | |
| Eliminated | 0/2 | 1/4 | -3 | -20 | 0 | ||
HEROIC Academy | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
HyperSpirit | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club