01

Ex1st---

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Sharks

Ex1st---

Demho

Qlocuu

ultimate
| Map | Win rate % |
|---|---|
| mirage | |
| nuke | 100% |
| cache | |
| inferno | 0% |
| ancient | |
| overpass | 0% |
| anubis | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BL |
100% | 2 | WW |
0% | 0 | |
0% | 1 | LBBB |
0% | 0 | |
0% | 1 | BLB |
0% | 1 | LB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBB |
0% | 2 | LBL |
100% | 2 | BWWB |
0% | 0 | |
0% | 1 | BBBL |
0% | 0 | |
0% | 0 |
Sharks
100%
Sharks
Sharks
0%
Sharks
Sharks
0%
Sharks
0%
SharksNovember Birthday Club