
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

21 - 24 May, 2026
$50,000
15

Vila Nova de Gaia, PT
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Wildcard | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 1/0 | 2/1 | +1 | 0 | 3 | ||
| Eliminated | 1/1 | 3/3 | 0 | +7 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | -7 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
Sharks | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
Rebels | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
Gaimin Gladiators | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
OG | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
HAVU | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
Passion UA | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club