01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX
OG



spooke



Nexius



k1to0



F1KU
| Map | Win rate % |
|---|---|
| dust2 | 100% |
| ancient | |
| anubis | |
| cache | |
| nuke | |
| mirage | |
| overpass | 0% |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
38% | 8 | LLWLL |
60% | 5 | BBWBB |
50% | 4 | BWLWL |
50% | 4 | LBLBW |
40% | 5 | BLBBL |
25% | 4 | LWBLL |
0% | 1 | L |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
0% | 0 | |
0% | 0 | |
0% | 1 | BBBBL |
0% | 1 | BBBL |
0% | 0 | |
0% | 1 | L |
0% | 1 | BL |
100%
OG
OG
OG
OG
OG
OG
0%
OG
0%
OGNovember Birthday Club